File: /home/dpknvn09897v/tmp/awstats/awstats082025.salutarynutrifoods.golzfoundation.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/b6a7hvoh6uh1/tmp/awstats/awstats.salutarynutrifoods.golzfoundation.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071
POS_TIME 2750
POS_VISITOR 14709
POS_DAY 40391
POS_DOMAIN 3550
POS_LOGIN 4501
POS_ROBOT 4656
POS_WORMS 5180
POS_EMAILSENDER 5311
POS_EMAILRECEIVER 5454
POS_SESSION 41228
POS_FILESIZE 46224
POS_SIDER 41436
POS_FILETYPES 5589
POS_DOWNLOADS 6195
POS_OS 6775
POS_BROWSER 7017
POS_SCREENSIZE 7996
POS_UNKNOWNREFERER 8070
POS_UNKNOWNREFERERBROWSER 8319
POS_ORIGIN 8493
POS_SEREFERRALS 8633
POS_PAGEREFS 8809
POS_SEARCHWORDS 8983
POS_KEYWORDS 9135
POS_MISC 2413
POS_ERRORS 9194
POS_CLUSTER 4357
POS_SIDER_404 9317
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002234 43 9498 13263365449317
FirstTime 20250801000529
LastTime 20250831213644
LastUpdate 20250901053141 43 0 42 0 0
TotalVisits 1030
TotalUnique 646
MonthHostsKnown 0
MonthHostsUnknown 657
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 21 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 179 192 2140675 14 23 961953
1 55 55 376105 77 94 6934801
2 51 52 562153 4 5 120212
3 58 59 557049 23 28 1369875
4 47 48 425857 16 18 648510
5 48 49 428593 9 13 366983
6 46 47 435719 7 9 305089
7 57 85 596109 18 19 96
8 58 59 454427 24 25 23698
9 81 82 593034 104 110 6620823
10 69 70 456455 28 35 272903
11 83 84 687450 29 34 287
12 81 82 692298 19 24 435
13 92 95 945591 10 14 132429
14 50 51 483914 7 12 264602
15 49 49 461856 15 21 1105961
16 45 46 799438 6 13 35884
17 47 48 438272 7 17 241055
18 47 48 490227 6 7 240458
19 44 45 461526 5 6 240416
20 72 72 692124 23 25 1979258
21 63 64 538915 17 25 366115
22 66 66 193801 63 101 5292075
23 69 71 680508 15 23 47671
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 647 654 3183400
cn 189 189 2234576
jp 181 181 2132456
ru 107 119 1413910
gb 75 79 872110
in 54 57 647930
fr 44 46 534412
id 40 40 473663
nl 29 30 345448
ro 24 26 308113
au 22 23 273085
vn 18 18 192344
jo 15 16 189842
de 14 15 177846
gr 13 13 154373
kr 10 10 118290
th 10 10 118562
ua 6 6 71162
ph 6 6 64218
mx 5 5 44868
my 4 4 33242
it 4 4 47480
cl 3 3 35613
ca 3 3 28439
co 2 2 16698
at 1 1 11847
ec 1 1 11774
hn 1 1 11830
uy 1 1 11815
ie 2 2 23688
il 1 1 11928
ae 1 1 4744
ug 1 1 11851
pk 1 1 11901
fi 1 1 11843
se 2 2 23748
es 1 1 11849
za 1 29 177782
ir 1 1 375153
eu 1 1 11798
pe 2 2 23745
hk 2 2 16537
lt 1 1 4744
br 2 2 23844
kh 1 1 11896
np 1 1 11894
ve 1 1 11800
ar 1 1 4744
am 1 1 11804
sc 1 1 11846
cz 1 1 11795
pl 1 1 11816
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 36 427478 20250829043807 0
Googlebot/ 25 37760 20250830142734 22
facebookexternalhit/ 12 1476 20250831090051 12
unknown 10 12869 20250830234005 10
Go\-http\-client/ 7 83246 20250820163513 0
bot[\s_+:,\.\;\/\\-] 5 47517 20250820035010 2
BLEXBot/ 4 47410 20250814141809 2
bingbot/ 1 94 20250826071635 1
Applebot/ 1 119 20250808204620 1
Yahoo![\x20]Slurp 1 11876 20250811095509 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 32
php 468 1010313 0 0
rb 1 11931 0 0
swn 1 11886 0 0
zip 29 177823 0 0
backup 1 11850 0 0
dist 2 23694 0 0
6 1 11845 0 0
old 3 35693 0 0
yml 4 47507 0 0
bk 1 11972 0 0
xml 336 3989535 0 0
ini 1 11923 0 0
2 1 11996 0 0
save 3 35650 0 0
temp 1 11970 0 0
good 1 11885 0 0
txt 26 277821 0 0
config 3 35670 0 0
sql 1 11891 0 0
bak 4 47629 0 0
swp 1 11857 0 0
js 7 83452 0 0
dat 1 11896 0 0
Unknown 138 1834530 0 0
json 2 23788 0 0
4 1 11996 0 0
bakup 1 11936 0 0
html 575 6742693 0 0
php_ 1 11883 0 0
cfm 1 11876 0 0
orig 1 11974 0 0
8 1 11845 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/wp-includes/ID3/license.txt 22 0 230108
/respaldo.zip 2 0 11795
/salutarynutrifoods.zip 2 0 11917
/salutarynutrifoods.com.zip 2 0 11809
/cgi-bin.zip 2 0 11900
/administrator.zip 2 0 11912
/admin.zip 2 0 11874
/yedek.zip 2 0 11774
/archive.zip 2 0 11846
/sauvegarde.zip 2 0 11898
/httpdocs.zip 2 0 11846
/backup.zip 2 0 11825
/wp-admin.zip 2 0 11867
/.well-known.zip 2 0 11790
/sicherung.zip 2 0 11913
/config.php.txt 1 0 11883
/config.txt 1 0 11891
/config.ini.txt 1 0 11970
/web.config.txt 1 0 11969
/wp-config.php.zip 1 0 11857
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_ipad 3 3
ios_iphone 423 423
macosx15 26 26
win10 746 684
win8.1 1 1
Unknown 382 382
linuxubuntu 5 5
macosx9 2 2
macosx 17 17
win7 2 2
win11 3 3
linux 7 7
androidnougat 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome103.0.5060.134 1 1
firefox108.0 1 1
mozilla 3 3
chrome124.0.6367.243 1 1
chrome90.0.4430.85 11 11
chrome115.0.0.0 7 7
safari7.0.3 2 2
chrome113.0.5672.93 2 2
chrome131.0.0.0 14 14
safari17.1 2 2
firefox128.0 1 1
chrome88.0.4240.193 18 18
chrome63.0.3239.132 9 9
chrome130.0.0.0 12 12
firefox126.0 2 2
chrome114.0.0.0 1 1
safari15.1 1 1
chrome122.0.0.0 3 3
chrome78.0.3904.108 67 67
firefox84.0 1 1
firefox123.0 5 5
chrome79.0.3945.130 8 8
chrome90.0.4430.93 28 0
chrome112.0.5615.138 2 2
chrome126.0.0.0 4 4
safari16.4 3 3
firefox122.0 13 13
chrome95.0.4638.69 351 329
chrome103.0.5060.114 1 1
chrome129.0.0.0 9 9
chrome100.0.4896.127 2 2
chrome124.0.0.0 5 5
firefox124.0 2 2
chrome106.0.0.0 1 1
safari15.4 1 1
chrome103.0.0.0 1 1
safari13.0.3 422 422
chrome120.0.0.0 102 102
safari17.5 2 2
edge115 1 1
safari17.2 1 1
chrome123.0.0.0 11 11
chrome91.0.4472.124 102 90
Unknown 379 379
safari17.4 2 2
chrome60.0.3112.107 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250831064449
WordPress/6.8.1;_https://salutarynutrifoods.com 20250831124838
panscient.com 20250823135325
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
panscient.com 20250823135325
WordPress/6.8.1;_https://salutarynutrifoods.com 20250831124838
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1460 1522
From1 13 13
From2 3 3
From3 2 2
From4 79 79
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 2 2
duckduckgo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wordpress.org 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 401 26881882
409 3 7995
301 171 34
302 3 1
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 269
/bc 3 -
/wp-config.php6 1 -
/wp-config.php8 1 -
/lock360.php 1 -
/public_html.zip 2 -
/Sanskrit.php 1 -
/backup.zip 2 -
/.vscode/ftp-sync.json 1 -
/has.php 1 -
/utarynutrifoods.zip 1 -
/ods.zip 1 -
/lutarynutrifoods.zip 1 -
/ifoods.zip 1 -
/cron.php 1 -
/wp-files.php 1 -
/wp-includes/html-api/chosen.php 1 -
/wp-config.php_bak 1 -
/docs.zip 1 -
/Backup.zip 2 -
/wp-content/plugins/forminator/readme.txt 2 -
/ss.php 1 -
/2024 3 -
/salut.zip 1 -
/wp-config.php4 1 -
/ota.php 1 -
/memberfuns.php 1 -
/JPG.php 1 -
/lok.php 1 -
/bac 3 -
/pow.php 1 -
/file.php 1 -
/asd67.php 1 -
/show/asa.php 1 -
/ad24f.php 1 -
/sal.zip 1 -
/wordpress.zip 2 -
/wp-content/themes/about.php 1 -
/zuk.php 1 -
/wp-config.php5 1 -
/tro.php 1 -
/oldsite 3 -
/emergency.php 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/saluta.zip 1 -
/wp-content/about.php 1 -
/pass.php 1 -
/www 3 -
/shell20211028.php 1 -
/text.php 1 -
/Wordpress 3 -
/wp-admin/maint/ 1 -
/4ff11.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/log.php 1 -
/salutar.zip 1 -
/mini.php 1 -
/wp-content/blue.php 1 -
/new2.php 1 -
/wtu.php 1 -
/num.php 1 -
/admin/function.php 1 -
/salutarynutrifoo.zip 1 -
/WordPress 3 -
/tarynutrifoods.zip 1 -
/wp-22.php 1 -
/sty.php 1 -
/ave.php 1 -
/re.php 1 -
/cc.php 1 -
/temp.zip 1 -
/new.php 1 -
/ahax.php 1 -
/site.zip 1 -
/SHOP 3 -
/New 3 -
/gib.php 1 -
/wp/sih.php 1 -
/wp 3 -
/alutarynutrifoods.zip 1 -
/files.zip 1 -
/Site 3 -
/cms/niz.php 1 -
/2021 3 -
/.well-known/admin.php 1 -
/hehehehe.php 1 -
/salutarynutrifood.zip 1 -
/aua.php 1 -
/s.zip 1 -
/ty.php 1 -
/ds.zip 1 -
/Shop 3 -
/Blog 3 -
/dds.php 1 -
/NEW 3 -
/wp-includes/Text/Diff/ 1 -
/ot.php 1 -
/WWW 3 -
/sftp-config.json 4 -
/wp-content/themes/fitnessbase/404.php 1 -
/demo 3 -
/wp-back.php 1 -
/Backup 3 -
/alfanew.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 4 -
/old-site 3 -
/bk 3 -
/test 3 -
/blog 3 -
/wp-config.php_old5 1 -
/wp-config.php3 1 -
/wui.php 1 -
/2020 3 -
/doiconvs.php 1 -
/wordpress/wp-admin/setup-config.php 3 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/BACKUP 3 -
/wp-config.php9 1 -
/Old 3 -
/backup 3 -
/randkeyword.php 1 -
/wp-config.php_old6 1 -
/wp-includes/customize/wp-login.php 1 -
/WORDPRESS 3 -
/Wp 3 -
/BLOG 3 -
/media/system/js/core.js 6 -
/about.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/Test 3 -
/.vscode/ftp-config.json 1 -
/wp-admin/css/colors/ 1 -
/radio.php 1 -
/bak.zip 1 -
/zze.php 1 -
/wp-config.php7 1 -
/.ftp-config.json 1 -
/wp-config.php11 1 -
/class9.php 1 -
/salutarynutrifoods.zip 3 -
/salutary.zip 1 -
/ftp-config.json 1 -
/wp-content/plugins/hellopress/nc4.php 1 -
/SITE 3 -
/wp-2019.php 1 -
/wp-config.php.back 1 -
/led.php 1 -
/ed35f.php 1 -
/wp-includes/rest-api/nc4.php 1 -
/nok.php 1 -
/wp-config.php12 1 -
/wp-includes/js/dist/script-modules/interactivity/interactivity/interactivity/nc4.php 1 -
/admin.php 1 -
/bak 3 -
/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 1 -
/.sftp-config.json 1 -
/cgi-bin/file.php 1 -
/2018 3 -
/c451f.php 1 -
/aa.php 1 -
/gfile.php 1 -
/old.zip 1 -
/manager.php 1 -
/class-wp-header.php 1 -
/haf.php 1 -
/wp-config.phpback 1 -
/wto.php 1 -
/Archive.zip 2 -
/xmlrpc.php 1 http://salutarynutrifoods.com
/data.zip 1 -
/wp-admin/css/colors/ectoplasm/nc4.php 1 -
/kal.php 1 -
/salutarynutrif.zip 1 -
/nutrifoods.zip 1 -
/moddofuns.php 1 -
/sito 3 -
/.zip 1 -
/ttw.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/inputs.php 2 -
/wp-includes/rest-api/search/ 1 -
/2022 3 -
/wp-includes/404.php 1 -
/sow.php 1 -
/salutarynutr.zip 1 -
/22.php 1 -
/doc.php 1 -
/wp-old 3 -
/old 3 -
/chosen.php 1 -
/browse.php 1 -
/sitio 3 -
/ftp-sync.json 1 -
/arynutrifoods.zip 1 -
/.well-known/acme-challenge/ 1 -
/salutarynut.zip 1 -
/wp-config.php_old4 1 -
/main 3 -
/wp-content/plugins/yyobang/mar.php 1 -
/flower.php 1 -
/WP 3 -
/73106.php 1 -
/sa.zip 1 -
/wp-includes/js/codemirror/nc4.php 1 -
/2017 3 -
/yee.php 1 -
/gdftps.php 1 -
/w.php 1 -
/wp-config.php2 1 -
/.vscode/sftp.json 4 -
/ 1 -
/TEST 3 -
/new.zip 1 -
/feed/ 3 -
/salutarynutrifoods.com.zip 2 -
/shop 3 -
/files.php 1 https://www.google.com
/skj.php 1 -
/i.php 1 -
/salu.zip 1 -
/.ftp-sync.json 1 -
/blog//xmlrpc.php 1 -
/oods.zip 1 -
/.alf.php 1 -
/ula.php 1 -
/ioxi-o.php 1 -
/blog.zip 1 -
/dox.php 1 -
/new 3 -
/themes.php 1 -
/opss.php 1 -
/2023 3 -
/witmm.php 1 -
/poj.php 1 -
/ssk.php 1 -
/site 3 -
/Www 3 -
/new4.php 1 -
/utrifoods.zip 1 -
/trifoods.zip 1 -
/5ed04.php 1 -
/lo.php 1 -
/dop.php 1 -
/Js.php 1 -
/great.php 1 -
/sol.php 1 -
/foods.zip 1 -
/wp-xml.php 1 -
/wp-includes/assets/about.php 1 -
/wordpress 3 -
/2019 3 -
/salutaryn.zip 1 -
/7f8c8.php 1 -
/CLA.php 1 -
/wp-config.php10 1 -
/wp-includes/sitemaps/nc4.php 1 -
/rynutrifoods.zip 1 -
/OLD 3 -
/classwithtostring.php 1 -
/archive.zip 2 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/inc.php 1 -
/wp-content/themes/twentytwentytwo/ 1 -
/salutarynu.zip 1 -
/ads.txt 1 -
/ab.php 1 -
/google4c20cf388a41069b.html 3 -
/13.php 1 -
/salutarynutri.zip 1 -
/salutarynutrifo.zip 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 657
68.178.145.105 378 378 0 20250831124838
185.177.72.16 89 101 1200780 20250826005411
125.161.72.246 35 35 414241 20250814003312
128.199.76.242 30 32 379459 20250816174102
152.42.206.195 30 32 381209 20250824105217
128.199.219.118 18 18 213556 20250831205601
35.196.127.186 18 18 213962 20250822043221
34.42.50.112 18 18 213393 20250808115526
35.189.254.143 17 17 202252 20250821120103
128.90.128.19 12 12 142532 20250811095518
173.249.219.45 11 11 130844 20250827020155
145.220.91.19 9 9 106640 20250827141505
110.172.98.2 8 8 94530 20250815155716
175.27.164.113 8 8 94331 20250824050400
162.14.210.15 8 8 94537 20250829172347
180.110.203.108 7 7 82646 20250821210757
82.156.68.74 6 6 71032 20250830145642
203.33.203.148 6 6 70925 20250826033108
43.143.248.236 6 6 70680 20250826155828
132.232.165.4 5 5 59117 20250829020206
124.221.245.78 5 5 59162 20250823164033
182.44.2.148 5 5 59013 20250831182020
182.42.111.213 5 5 59283 20250828225731
114.117.233.112 5 5 59134 20250830115943
175.6.217.4 5 5 59188 20250831092110
181.214.218.113 1 1 11871 20250817120232
43.130.100.35 1 1 11871 20250821055742
182.53.180.42 1 1 11830 20250815132653
43.165.189.110 2 2 23648 20250824185423
45.89.70.31 3 3 35512 20250822074329
43.153.67.21 1 1 11785 20250826053031
42.117.168.23 1 1 11818 20250816234323
188.212.135.21 1 1 11845 20250801080410
37.19.223.113 1 1 11817 20250803150846
218.103.36.209 1 1 11793 20250817190155
203.25.124.113 1 1 11940 20250821142831
92.119.36.76 1 1 11867 20250823202802
203.25.124.16 1 1 11905 20250818033316
43.135.133.241 2 2 23494 20250817054417
37.140.254.89 1 1 11896 20250818004344
45.132.115.105 2 2 23675 20250803091721
37.140.254.66 1 1 11890 20250818004331
188.212.135.27 1 1 11915 20250801080409
182.44.10.67 3 3 35352 20250810210446
203.25.124.20 1 1 11871 20250818033318
203.25.124.97 1 1 11799 20250818033315
45.86.200.130 0 1 11931
43.156.204.134 1 1 11847 20250830050058
106.119.167.146 2 2 23702 20250813112011
203.25.124.122 1 1 11842 20250821142834
165.232.129.1 1 1 11919 20250814100406
138.199.26.86 1 1 11798 20250810135307
43.157.46.118 1 1 11911 20250823213918
43.135.36.201 2 2 23587 20250813172809
222.79.103.59 2 2 23669 20250815002414
27.79.195.171 1 1 11890 20250810152810
43.159.149.216 1 1 11775 20250817051125
43.156.168.214 4 4 47427 20250826013505
45.86.200.135 1 1 11885 20250812023435
43.157.153.236 2 2 23598 20250807011643
43.166.244.66 1 1 11799 20250828043346
92.119.36.58 2 2 23811 20250823202803
43.166.134.47 1 1 11844 20250809072110
163.5.241.18 1 1 11813 20250814191145
43.159.136.201 1 1 11855 20250816174156
194.195.91.32 1 1 11802 20250808133629
31.56.48.176 1 1 375153 20250807164918
193.176.211.28 2 2 23583 20250811230036
173.239.218.41 1 1 11899 20250808031549
37.140.254.70 2 3 35549 20250818004333
49.51.195.195 1 1 11790 20250805070144
194.26.192.85 2 2 23861 20250831032135
43.128.149.102 2 2 23555 20250826004528
50.63.142.110 2 2 23668 20250809212456
49.43.26.63 1 1 4744 20250809164013
43.153.73.200 1 1 11856 20250821232721
216.73.163.33 0 1 11871
45.13.191.47 2 2 23698 20250824132143
45.13.191.17 1 1 11907 20250824132146
94.191.43.82 4 4 47221 20250827191950
125.94.144.102 4 4 47252 20250830054340
43.165.65.180 1 1 11857 20250821144510
92.204.175.89 1 1 11842 20250831010044
43.130.31.17 1 1 11860 20250815170151
60.188.57.0 3 3 35381 20250829050531
163.5.241.46 1 1 11795 20250814191141
163.5.241.32 1 1 11824 20250814191139
98.159.37.211 1 1 11919 20250808031543
14.230.64.147 1 1 11848 20250829125156
150.109.46.88 1 1 11921 20250824091410
203.25.124.105 1 1 11912 20250821142828
193.176.211.184 2 2 23624 20250804213857
45.133.5.210 1 1 11961 20250822163807
163.5.241.20 1 1 11835 20250814191138
43.134.186.61 1 1 11866 20250825002401
167.172.253.48 1 1 11841 20250813135002
98.159.37.241 1 1 11820 20250808031537
45.132.224.146 1 1 11966 20250809235652
37.140.254.72 1 1 11823 20250818004342
37.140.254.88 1 1 11959 20250818004336
129.211.215.233 3 3 35471 20250826125639
177.227.60.14 1 1 11782 20250804123826
194.195.91.54 1 1 11845 20250808133636
142.111.152.53 1 1 11864 20250805184223
43.157.148.38 1 1 11815 20250816005654
103.212.147.114 1 1 4744 20250818061710
145.239.93.122 1 1 11911 20250831193404
43.157.191.20 2 2 23626 20250825010010
37.140.254.68 1 1 11799 20250818004338
193.176.211.42 1 1 11794 20250811230033
45.13.191.43 0 1 11820
181.235.189.89 1 1 4744 20250813010345
43.157.50.58 1 1 11795 20250816071227
45.133.5.193 1 1 11917 20250822163807
43.152.72.247 2 2 23665 20250808200632
85.203.47.65 1 1 11819 20250803154110
194.61.41.74 1 1 401 20250814074730
222.79.104.23 2 2 23713 20250827072103
182.40.104.255 2 2 23591 20250818055929
103.162.178.198 1 1 11815 20250828142301
45.132.224.151 1 1 11901 20250809235649
38.250.153.130 1 1 11896 20250826203806
43.133.187.11 2 2 23679 20250819040912
142.111.152.14 2 2 23593 20250812135632
43.131.45.213 2 2 23715 20250807180320
45.132.224.107 0 1 11880
167.253.66.212 2 2 11842 20250802031638
46.173.241.20 1 1 11930 20250801065403
43.130.74.193 1 1 11825 20250809065308
42.119.98.131 1 1 11910 20250831163945
180.190.168.128 1 1 11891 20250828234722
43.133.69.37 1 1 11836 20250820001650
167.71.103.138 1 1 11796 20250815215029
193.176.211.39 2 2 23734 20250811230035
132.148.176.148 1 1 11927 20250825182516
111.172.249.49 2 2 23695 20250812132626
43.157.179.227 1 1 11770 20250814044413
212.32.76.35 1 1 11917 20250821142833
113.141.91.58 2 2 23714 20250814151110
43.166.130.123 1 1 11875 20250803010039
43.153.74.75 1 1 11895 20250818015956
193.176.211.36 2 2 23777 20250811230034
37.19.223.120 2 2 23851 20250825034018
223.206.138.51 1 1 11843 20250819184620
188.212.135.57 1 1 11856 20250801080400
223.205.24.120 1 1 11894 20250823172953
212.32.76.22 1 1 11856 20250818033317
43.130.9.111 3 3 35367 20250831104417
212.132.98.244 1 1 11852 20250812144435
37.140.254.83 1 1 11855 20250818004343
216.24.210.64 1 1 11880 20250808031546
188.212.135.51 1 1 11891 20250801080415
43.166.136.202 1 1 11875 20250811000923
203.25.124.22 0 1 11891
124.156.225.181 2 2 23724 20250827065453
98.159.37.251 1 1 11895 20250808031542
188.126.94.229 1 1 11822 20250828112708
92.119.36.94 1 1 11883 20250823202625
182.44.67.97 1 1 11870 20250819155945
98.159.37.224 1 1 11845 20250808031540
43.157.172.39 1 1 11866 20250826070515
125.234.147.12 1 1 11919 20250820212332
92.119.36.85 1 1 11791 20250823202450
170.106.84.136 1 1 11846 20250829170147
43.133.91.48 2 2 23626 20250822070000
203.25.124.124 1 1 11814 20250821142831
188.212.135.46 1 1 11830 20250801080414
43.153.19.83 1 1 11839 20250805015418
43.157.150.69 2 2 23667 20250826161139
155.2.215.73 1 1 11849 20250805184230
203.25.124.116 1 1 11905 20250821142834
43.153.135.208 3 3 35521 20250821003517
72.14.199.232 1 1 49 20250827103229
193.176.211.27 1 1 11814 20250811230037
122.51.104.231 3 3 35638 20250830023633
43.153.71.132 1 1 11886 20250825063423
104.28.229.151 1 1 4744 20250805043228
60.151.82.179 1 1 4744 20250804160417
182.44.12.37 2 2 23539 20250826095655
59.17.61.247 1 1 11876 20250831053543
216.73.163.12 1 1 11859 20250815122710
49.36.70.4 1 1 11880 20250814013454
39.56.119.219 1 1 11901 20250829023025
101.33.66.34 1 1 11828 20250825164949
43.157.82.252 1 1 11819 20250801210200
188.212.135.45 1 1 11809 20250801080406
124.156.226.179 1 1 11870 20250829175153
92.119.36.54 1 1 11840 20250823202627
43.135.130.202 1 1 11851 20250822001208
129.226.213.145 3 3 35421 20250828093016
43.153.123.3 1 1 11733 20250809021706
98.159.37.215 1 1 11931 20250808031544
43.155.129.131 1 1 11740 20250818011740
188.212.135.33 1 1 11833 20250801080412
49.51.196.42 1 1 11779 20250820005334
43.131.36.84 2 2 23605 20250821062755
203.25.124.230 1 1 11911 20250821142835
193.176.211.35 1 1 11891 20250811230038
43.130.110.130 1 1 11823 20250819191329
84.17.35.31 1 1 11972 20250829090821
165.231.182.136 1 1 11846 20250805095415
194.61.41.84 2 2 2477 20250814074729
45.132.224.144 1 1 11860 20250809235655
4.196.91.157 1 1 11793 20250804155316
129.28.14.231 3 3 35544 20250815155354
24.79.62.30 1 1 4744 20250825213420
118.172.226.118 1 1 11809 20250818065853
85.203.47.92 1 1 11911 20250803154112
171.241.231.156 1 1 11814 20250815213045
163.5.241.33 2 2 23688 20250814191152
190.235.185.23 1 1 11966 20250820095323
43.159.145.149 1 1 11870 20250821151824
172.98.33.81 2 2 23648 20250803091719
118.174.93.116 1 1 11871 20250821130705
2.58.56.66 1 1 11928 20250822142332
49.236.213.254 1 1 11894 20250809223523
45.132.115.129 1 2 23731 20250803091720
101.32.15.141 2 2 23645 20250817184336
203.25.124.88 1 1 11851 20250818033318
43.166.239.145 2 2 23679 20250827003231
216.73.163.28 1 1 11789 20250815122701
38.114.122.149 1 1 11827 20250810212957
200.56.107.252 1 1 11773 20250806165447
188.212.135.28 1 1 11847 20250801080407
43.166.255.122 1 1 11857 20250825060039
155.2.215.61 1 1 11853 20250805184226
114.10.44.184 1 1 11869 20250807192814
45.86.200.116 2 2 23727 20250812023428
203.25.124.103 1 1 11833 20250821142836
43.166.1.243 1 1 11799 20250807184704
180.194.129.244 1 1 11841 20250831041618
92.119.36.75 1 1 11845 20250823202628
43.133.66.51 1 1 11831 20250801202201
194.195.91.59 1 1 11843 20250808133626
172.98.33.80 1 1 11826 20250803091706
43.128.67.187 1 1 11836 20250819092345
27.69.250.249 1 1 11921 20250825023655
171.237.121.187 1 1 11813 20250810013833
112.209.47.219 1 1 4744 20250807132125
45.133.5.179 1 1 11876 20250822163808
45.146.54.102 2 2 23790 20250815122703
101.33.55.204 1 1 11820 20250803134147
171.41.6.158 1 1 11812 20250801052255
45.86.200.119 1 1 11921 20250812023429
86.106.74.243 1 1 11781 20250803033344
45.86.200.120 1 1 11831 20250812023434
119.28.177.175 3 3 35398 20250810071207
179.190.214.79 1 1 11880 20250831143203
203.25.124.21 1 1 11894 20250818033317
45.133.5.221 1 1 11892 20250822163806
98.159.37.252 1 1 11839 20250808031544
2.194.65.219 1 1 11930 20250812080335
