HEX
Server: Apache
System: Linux sg2plzcpnl508220.prod.sin2.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: dpknvn09897v (10807170)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/dpknvn09897v/tmp/awstats/awstats122022.golzfoundation.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/b6a7hvoh6uh1/tmp/awstats/awstats.golzfoundation.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2664                
POS_VISITOR 11695               
POS_DAY 11793               
POS_DOMAIN 3158                
POS_LOGIN 3382                
POS_ROBOT 3537                
POS_WORMS 3669                
POS_EMAILSENDER 3800                
POS_EMAILRECEIVER 3943                
POS_SESSION 12192               
POS_SIDER 12329               
POS_FILETYPES 4078                
POS_DOWNLOADS 4158                
POS_OS 9391                
POS_BROWSER 9469                
POS_SCREENSIZE 9532                
POS_UNKNOWNREFERER 9606                
POS_UNKNOWNREFERERBROWSER 9719                
POS_ORIGIN 9827                
POS_SEREFERRALS 9958                
POS_PAGEREFS 10102               
POS_SEARCHWORDS 10250               
POS_KEYWORDS 10402               
POS_MISC 2328                
POS_ERRORS 10461               
POS_CLUSTER 3238                
POS_SIDER_404 10547               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101022526 2 84 8277795665120
FirstTime 0
LastTime 0
LastUpdate 20230101051056 2 0 1 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 6 10 0
1 0 0 0 4 5 0
2 0 72 4608 9 17 0
3 0 0 0 2 2 0
4 0 0 0 8 10 0
5 0 0 0 4 6 0
6 0 0 0 2 2 0
7 0 0 0 4 6 0
8 0 0 0 2 3 0
9 0 0 0 26 27 0
10 0 0 0 8 9 0
11 0 0 0 1 1 0
12 0 0 0 3 4 0
13 0 0 0 0 0 0
14 0 0 0 3 3 0
15 0 0 0 6 8 0
16 0 0 0 45 45 0
17 0 0 0 2 3 0
18 0 0 0 19 19 0
19 0 0 0 4 4 0
20 0 0 0 23 23 0
21 0 0 0 4 5 0
22 0 0 0 22 23 0
23 0 0 0 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 0 72 4608
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
txt 72 4608 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 72
/.well-known/pki-validation/CE55E8D1DE3815C150B34D5483A2F389.txt 1 0 64
/.well-known/pki-validation/7E54A6B2BDA7E99989B28485B2E64B67.txt 1 0 64
/.well-known/pki-validation/722A83E3D9A461D2EAE9CC8F0A0186AC.txt 1 0 64
/.well-known/pki-validation/996DD12E3C1F785D543FA9820CE45A25.txt 1 0 64
/.well-known/pki-validation/C344A60C35EF2888BE66FEDB1F342E5A.txt 1 0 64
/.well-known/pki-validation/8F887BE97D52C37DEE5B19EC0397D235.txt 1 0 64
/.well-known/pki-validation/BC3403A36C02F1633812612433A89EE8.txt 1 0 64
/.well-known/pki-validation/2A96541BE7EC07B6D4A204219E4BC38E.txt 1 0 64
/.well-known/pki-validation/D07F002C8322463D4484C1FFE818BD85.txt 1 0 64
/.well-known/pki-validation/6B9E20BA16F61FC3DE35ABA745C171CA.txt 1 0 64
/.well-known/pki-validation/9A53C8F49D3D2228999945B927668B27.txt 1 0 64
/.well-known/pki-validation/A40E5A9C6F87577C2BA825BC014A785B.txt 1 0 64
/.well-known/pki-validation/13B7A8F940F4DB2759CAE11F2054ED23.txt 1 0 64
/.well-known/pki-validation/17C416DF777840E7A19A1D7CFAAF5088.txt 1 0 64
/.well-known/pki-validation/D98DE2AB71EBD011480CAFC6362EC123.txt 1 0 64
/.well-known/pki-validation/1D28F204CF10AC5AE72CA0F6159D8738.txt 1 0 64
/.well-known/pki-validation/EC6DB7BCE4432592370EED4FC452BC46.txt 1 0 64
/.well-known/pki-validation/930A950CF2A66D71A03938BF646EB42C.txt 1 0 64
/.well-known/pki-validation/1E4769F44DD20019A53A1516610F7C1F.txt 1 0 64
/.well-known/pki-validation/D0BC9A11E8F102C35A3D972E98CBD3FC.txt 1 0 64
/.well-known/pki-validation/7C4B157BA8055D7E8CE4FBB2C79CE7B5.txt 1 0 64
/.well-known/pki-validation/9211E63C8FEA1B2B545FD5E596C23A7F.txt 1 0 64
/.well-known/pki-validation/35C725FF24AAD0721456222B731909ED.txt 1 0 64
/.well-known/pki-validation/2DE302980D0DCD909B78C9DD51428E91.txt 1 0 64
/.well-known/pki-validation/8F6E1FC987CBB759B8899799F59F7135.txt 1 0 64
/.well-known/pki-validation/F59A1450B9D009BC9F745EE3B15E9DF3.txt 1 0 64
/.well-known/pki-validation/0034F9C375C287627261BB0BCC1D7BB3.txt 1 0 64
/.well-known/pki-validation/7B221A349E7494C522D7E420E72B75DA.txt 1 0 64
/.well-known/pki-validation/307AC23AAC9E33382FF4349E8EB0BF00.txt 1 0 64
/.well-known/pki-validation/7B11D40EFD29F18524F41DA10723FF8C.txt 1 0 64
/.well-known/pki-validation/AE8D0A566493DB9E547867FE239A5758.txt 1 0 64
/.well-known/pki-validation/4E534CC2236BC57F5D80D6E973319A62.txt 1 0 64
/.well-known/pki-validation/8C5391287899A735CC7E9194417740A8.txt 1 0 64
/.well-known/pki-validation/207B8FA6A79AA9476A721CD2E052AF20.txt 1 0 64
/.well-known/pki-validation/A9569A465782FAEFEF14EED7707AA1B0.txt 1 0 64
/.well-known/pki-validation/C52E3F6E19BFE773DE251019DC7D0207.txt 1 0 64
/.well-known/pki-validation/D9570DAF9208F512165E16C3EB7DED64.txt 1 0 64
/.well-known/pki-validation/DCB57DE51A2EDEAFF52807D6A389EDA8.txt 1 0 64
/.well-known/pki-validation/C75D6E21C62BF573D12577F0759AA039.txt 1 0 64
/.well-known/pki-validation/9F91FA78CCB36165983E02781EC9913B.txt 1 0 64
/.well-known/pki-validation/4FCBEE67D1E7DDF3FE011EDC4BB975CE.txt 1 0 64
/.well-known/pki-validation/0FEAAE176427562456FFD730F75B4313.txt 1 0 64
/.well-known/pki-validation/65C775D23D5D17ECFA4888B4C3271FC9.txt 1 0 64
/.well-known/pki-validation/3AF8011A327543CD5E0214EA604951A1.txt 1 0 64
/.well-known/pki-validation/6EDCC754DA7F8C105A28AB90CE5F39CC.txt 1 0 64
/.well-known/pki-validation/BD2E2CACD46210792291A78CBB0A7541.txt 1 0 64
/.well-known/pki-validation/173572F1C0C48F23445ADA273929549C.txt 1 0 64
/.well-known/pki-validation/5BAB13DA204E042A3C1BC471EFB56DAF.txt 1 0 64
/.well-known/pki-validation/877CA4FE4FFA1CF5ED8DF5557A107EB9.txt 1 0 64
/.well-known/pki-validation/C19A7F6E685C3D2F013E8105F24B68B1.txt 1 0 64
/.well-known/pki-validation/E07AE527AC5F17DDC5499B7F84621898.txt 1 0 64
/.well-known/pki-validation/0A99941AC93D9F4CE1ED8F190C268213.txt 1 0 64
/.well-known/pki-validation/CE427CC55682A4105E97F958B28BA3C3.txt 1 0 64
/.well-known/pki-validation/419A2FD60A86584D0AD358AC00B3CE0A.txt 1 0 64
/.well-known/pki-validation/7B87D6E0F19334C4D143AFB60BFEF718.txt 1 0 64
/.well-known/pki-validation/97AAE0C458D6D2FF3E524D334C1B7EC4.txt 1 0 64
/.well-known/pki-validation/E84CDA031D976F1E2C6CB90EC8ED4DC7.txt 1 0 64
/.well-known/pki-validation/633984FFC695664CBF6DB886C9C5F2AA.txt 1 0 64
/.well-known/pki-validation/481DA64DB282864860755D300178A6D7.txt 1 0 64
/.well-known/pki-validation/824A58A8DCB38592A6DC0735E249B7EB.txt 1 0 64
/.well-known/pki-validation/750C2629F9CE3858E2BB96F0CE3CCE66.txt 1 0 64
/.well-known/pki-validation/2A1CA9A6F162B11C766299AC0BDDD7E8.txt 1 0 64
/.well-known/pki-validation/FA30F10AE064A391A5A38128F5ACEB52.txt 1 0 64
/.well-known/pki-validation/D5CC0F849111A2834DCBC346C2820BA4.txt 1 0 64
/.well-known/pki-validation/B5FBFD8135BDB7AF7E3D5D19D68A7DCD.txt 1 0 64
/.well-known/pki-validation/815142C209B48AB85D44D814E82FB853.txt 1 0 64
/.well-known/pki-validation/BC69FA4D82FF4188F54A56C9F17DBA97.txt 1 0 64
/.well-known/pki-validation/D67326BB041318E68C7E7C586E77FC99.txt 1 0 64
/.well-known/pki-validation/43A82E76F9FB6D547479620640A3EC6F.txt 1 0 64
/.well-known/pki-validation/4A650D46931011BA3374BD3656CDB990.txt 1 0 64
/.well-known/pki-validation/5737F0EE753EA2C725252540E15F7EF8.txt 1 0 64
/.well-known/pki-validation/1AAD578BE8748A486AA5A9998688CCBB.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 72 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 72 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20221231022518
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20221231022518
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 72
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 222 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/site/wp-includes/wlwmanifest.xml 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/news/wp-includes/wlwmanifest.xml 4 -
/robots.txt 7 -
/web/wp-includes/wlwmanifest.xml 3 -
/modules/mod_araticlws/mod_araticlws.php 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp-content/xml.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/wp-includes/wlwmanifest.xml 4 -
/xmlrpc.php 4 -
/ 144 -
/blog/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 4 -
/ads.txt 3 -
/2020/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
/test/wp-includes/wlwmanifest.xml 3 -
/humans.txt 3 -
/website/wp-includes/wlwmanifest.xml 3 -
/wso.php 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/xml.php 1 -
/.env 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
68.178.145.105 0 72 4608 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20221201 0 4 256 0
20221202 0 4 256 0
20221203 0 4 256 0
20221204 0 4 256 0
20221205 0 4 256 0
20221206 0 4 256 0
20221207 0 4 256 0
20221208 0 4 256 0
20221210 0 4 256 0
20221211 0 4 256 0
20221224 0 4 256 0
20221225 0 4 256 0
20221226 0 4 256 0
20221227 0 4 256 0
20221228 0 4 256 0
20221229 0 4 256 0
20221230 0 4 256 0
20221231 0 4 256 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER